Floor Plans
Exhibit Hall/Banquet Facility
Floor Plan
The Knoxville Expo Center is a multi-purpose convention and exhibition facility that has served Knoxville and East Tennessee since 2000 as a primary destination for consumer shows, trade shows and public events. The facility features a spacious exhibit hall that can be subdivided into three smaller halls, a large banquet facility and several breakout rooms for business meetings, and corporate training events.
Dimensions
| Space | Dimensions | Gross Sq. Ft. | Ceiling Height | 10’x10′ Exhibits | Max Theater | Seating Classroom | Capacity Banquet |
|---|---|---|---|---|---|---|---|
| Exhibit Hall A | 120 x 240 | 30,600 | 18′ | 180 | 2,520 | 1,836 | 2,400 |
| Exhibit Hall B | 90 x 240 | 21,500 | 18′ | 126 | - | - | - |
| Exhibit Hall C | 170 x 240 | 41,700 | 18′ | 247 | - | - | - |
| Exhibit Hall AB | 210 x 240 | 52,100 | 18′ | 288 | 3,500 | 3,125 | 3,500 |
| Exhibit Hall BC | 260 x 240 | 63,200 | 18′ | 373 | - | - | - |
| Exhibit Hall ABC | 380 x 240 | 93,800 | 18′ | 535 | - | - | - |
| Meeting Room 1 – Dogwood | 60 x 120 | 7,200 | 15′ | 42 | 783 | 432 | 504 |
| Meeting Room 1 – Magnolia | 60 x 30 | 1800 | 15′ | 12 | 195 | 96 | 126 |
| Meeting Room 1 – Chestnut | 30 x 30 | 900 | 15′ | - | 75 | 36 | 63 |
| Meeting Room 1 – Azalea | 30 x 30 | 900 | 15′ | - | 75 | 36 | 63 |
